1、 Petroleum Well flushing and Paraffin Removal Truck
2、 Product Description
Compare with conventional well cleaning equipment
1. Hot water and wax removal: When the temperature is 90°, the conventional well-washing equipment has a displacement of 3m³/h, and the superconducting well-washing equipment has a displacement of 13m3/h. The superconducting well-washing equipment is more conventional than normal at the same temperature. Well washing 10m³.
2. The conventional well-washing equipment has a single function of well-washing; the superconducting well-washing equipment can use a variety of well-washing methods such as hot water, steam, and self-circulation.
3、 Technical Parameters
Enterprise implementation standards | Q/DQGKA0001-2016-2016 | Operating voltage (V) | 220、380、660、1140 |
Working environment temperature (°C) | -40~+80 | Working pressure (MPA) | 20-35 |
Maximum displacement of equipment (L/h) | 40000 | Equipment temperature (°C) | 300 |
Water temperature (°C) | ≥90 | Thermal power (kw) | 1300 |
Triplex plunger pump pressure (MPA) | 1-40 | Steam Pressure (MPA) | 1.5 |
Maximum displacement of three-cylinder piston pump (L/h) | 40000 | Steam displacement (m³/h) | 2160 |
Steam Pump Pressure (MPA) | 15 | Steam temperature (°C) | 160 |
Steam pump displacement (L/h) | 3000 | Water tank (L) | 5000 |
Centrifugal pump displacement (L/h) | 22000 | Additional fuel tank (L) | 600 |
4、 Product details
5、Production process