1、Mobile steam dewaxing device
2、 Product Description
Electrical protection measures
1) Emergency power off
In order to deal with emergencies, emergency stop devices are installed on the electrical cabinets.
2), electrical isolation
Isolation switches and fuses are used for electrical isolation between the electrical cabinets.
Enterprise implementation standards | Q/DQ GKA0001-2016-2016 | Operating voltage (V) | 220、380、660、1140 | |||
Working environment temperature (°C) | -40~+80 | Working pressure (bar) | 50 | |||
Maximum displacement of equipment (L/h) | 5000 | Heat exchanger temperature (°C) | 300 | |||
Pump operating temperature (°C) | ≤80 | Thermal power (kw) | 1300 | |||
Applicable temperature (°C) | -50~60 | Electric power (kw) | 15 | |||
Outlet temperature (°C) | ≤180(0~180Adjustable) | Inverter power (kw) | 7.5 | |||
Three cylinder plunger pump pressure (bar) | 50 | generator | 18KW | |||
Maximum displacement of three-cylinder piston pump (L/h) | 5000 | Instrument power (kw) | 0.1 | |||
Steam Pressure (MPA) | 1.5 | Fuel tank (L) | 500 | |||
Steam displacement (m3/h) | 2160 | Water tank (L) | 4000 | |||
Steam temperature (°C) | ≤180(100~180Adjustable) | |||||
Chassis | ||||||
Loading weight (kg) | 7000 | Service quality (kg) | 7800 | |||
Wheelbase (mm) | 2500 | Approach, departure angle (°) | 16/13 |
4、Product details
5、Production process